VAPA ISSF State Titles 2026
6th / 7th / 8th / 9th March 2026
371 scored starts
371 total starts
Grades: Master, A, B, C, D, other grades, Ungraded
25m Standard Pistol
A
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Sergei Evglevski | MISC | 554 | 10 |
| Silver | Garry Heinrich | NCPC | 550 | 10 |
| Bronze | Ravi Kalyan | Oakleigh | 544 | 10 |
| 4 | Aik Pin Chng | MISC | 541 | 7 |
| 5 | Linda Ryan | Outtrim | 539 | 9 |
| 6 | Gary Mullens | Castlemaine | 535 | 9 |
| 7 | Ravindran Vasudevan | Genesys | 529 | 6 |
| 8 | Yunfan Lu | MISC | 528 | 10 |
B
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Talia Woodroffe | Mildura | 537 | 6 |
| Silver | Qixuan (Carlos) Zhao | DVPC | 534 | 6 |
| Bronze | Brad Cronberger | Genesys | 528 | 7 |
| 4 | Ben Lemmey | SSAA Para | 524 | 6 |
| 5 | Hudson Cameron | Peninsula | 520 | 7 |
| 6 | Tim Turton | Dubbo | 517 | 4 |
| 7 | Anthony Tam | Springvale | 515 | 4 |
| 8 | Renata Janska | MISC | 514 | 5 |
| 9 | Sally Mortimer | Yack | 512 | 5 |
| 10 | Anne Knibbs | Castlemaine | 507 | 6 |
| 11 | Ian Lindsay | Beac | 507 | 4 |
| 12 | Matthew Hunt | Warragul | 504 | 5 |
| 13 | Brendan Rogan | Melton | 503 | 3 |
| 14 | Bryan Wilson | Mildura | 489 | 6 |
| 15 | Zak Poniger | MISC | 475 | 5 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Chris Driver | Dubbo | 526 | 8 |
| Silver | Peter Young | Geelong | 521 | 4 |
| Bronze | Joshua Svedas | MISC | 508 | 6 |
| 4 | Anthony Smith | MISC | 501 | 3 |
| 5 | Russell McGifford | Mildura | 501 | 2 |
| 6 | Giuseppe Di Dio | MISC | 495 | 4 |
| 7 | Viona Woodroffe | Mildura | 466 | 0 |
| 8 | Sue Crigan | Echuca | 461 | 3 |
| 9 | Andrew Nichols | MISC | 450 | 2 |
| 10 | Garry Junkaris | Springvale | 401 | 3 |
| 11 | Graeme Bland | DVPC | 368 | 1 |
| 998 | Jordan Zdimirovic | Yarra | 0 | 0 |
D
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Rick McGowan | MISC | 513 | 7 |
| Silver | Carmel Scassa | AURRPC | 506 | 5 |
| Bronze | Amarjit Singh | DVPC | 482 | 4 |
| 4 | Lisa Wise | Yarra | 478 | 2 |
| 5 | Paul Di Pasquale | Geelong | 477 | 3 |
| 6 | Peter Crigan | Echuca | 475 | 5 |
| 7 | Lou Simadopoulos | MISC | 473 | 1 |
| 8 | Lee Nomarhas | Yarra | 470 | 4 |
| 9 | Alex Brondou | Geelong | 466 | 6 |
| 10 | Vishal Gupta | MISC | 463 | 6 |
| 11 | Harold Jochs | Mid Murr | 463 | 1 |
| 12 | Kamal Krishnan | MISC | 459 | 3 |
| 13 | Heidi Ahrens | Beac | 458 | 5 |
| 14 | Chris Karamoshos | MISC | 455 | 1 |
| 15 | Michael Brondou | Geelong | 453 | 2 |
| 16 | Emma Prince | DVPC | 449 | 2 |
| 17 | Haripal Chahal | MISC | 448 | 0 |
| 18 | Michael Wild | Beac | 444 | 1 |
| 19 | Dania Macdonald | DVPC | 429 | 4 |
| 20 | Gurpartap Singh | MISC | 429 | 3 |
| 21 | Vanessa Sands | Peninsula | 411 | 5 |
| 22 | Melissa Murphy-Webster | DVPC | 378 | 2 |
| 23 | Jeff Woodroffe | Wentworth | 373 | 1 |
| 24 | Neli Udagepolage | Mildura | 366 | 1 |
| 25 | Stephen Pereira | Castlemaine | 360 | 2 |
| 26 | Shannon Lamont | DVPC | 299 | 2 |
| 27 | Donna Smith | Mildura | 280 | 1 |
| 998 | Andrew Susa | MISC | 0 | 0 |
25m Rapid Fire Pistol
Master
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Sergei Evglevski | MISC | 572 | 16 |
A
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Jack Mathews | Yarra | 560 | 17 |
| Silver | Gary Mullens | Castlemaine | 559 | 9 |
| Bronze | Bruce Quick | Yack | 555 | 10 |
| 4 | Paul Eskaf | MISC | 550 | 11 |
| 5 | Lucas Finken | Outtrim | 536 | 7 |
B
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Ravindran Vasudevan | Genesys | 547 | 9 |
| Silver | Rick McGowan | MISC | 528 | 11 |
| Bronze | Damon Griffiths | MISC | 524 | 7 |
| 4 | Brad Cronberger | Genesys | 522 | 6 |
| 5 | Seth Bish | Bendigo | 507 | 5 |
| 6 | Garry Heinrich | NCPC | 506 | 10 |
| 7 | Bryan Wilson | Mildura | 501 | 5 |
| 8 | Matthew Hunt | Warragul | 501 | 4 |
| 9 | Tim Turton | Dubbo | 466 | 1 |
| 10 | Jihong Zhang | St Ives | 462 | 4 |
| 998 | Ben Lemmey | SSAA Para | 0 | 0 |
| 998 | Sasha Stevanovic | MISC | 0 | 0 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Ravi Kalyan | Oakleigh | 529 | 5 |
| Silver | Chris Driver | Dubbo | 519 | 8 |
| Bronze | Hudson Cameron | Peninsula | 505 | 8 |
| 4 | Qixuan (Carlos) Zhao | DVPC | 502 | 4 |
| 5 | Joshua Svedas | MISC | 491 | 4 |
| 6 | Peter Murray | MISC | 489 | 4 |
| 7 | Ian Lindsay | Beac | 481 | 4 |
| 8 | Ian Griffiths | MISC | 476 | 2 |
| 9 | Russell McGifford | Mildura | 474 | 3 |
| 10 | Peter Young | Geelong | 469 | 4 |
| 11 | Chris Karamoshos | MISC | 416 | 1 |
| 12 | Garry Junkaris | Springvale | 408 | 1 |
D
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Giuseppe Di Dio | MISC | 479 | 4 |
| Silver | Peter Crigan | Echuca | 462 | 3 |
| Bronze | Alex Brondou | Geelong | 448 | 3 |
| 4 | Brendan Lester | Beac | 420 | 4 |
| 5 | Sue Crigan | Echuca | 414 | 5 |
| 6 | Neli Udagepolage | Mildura | 411 | 2 |
| 7 | Harold Jochs | Mid Murr | 410 | 2 |
| 8 | Vanessa Sands | Peninsula | 406 | 2 |
50m Pistol
A
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Steven Ramirez | Kurrajon | 540 | 6 |
| Silver | Garry Heinrich | NCPC | 529 | 5 |
| Bronze | Bruce Quick | Yack | 524 | 5 |
| 4 | Gaurav Pilaniya | MISC | 520 | 2 |
B
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Gary Mullens | Castlemaine | 530 | 5 |
| Silver | Alison Heinrich | NCPC | 525 | 3 |
| Bronze | Ravi Kalyan | Oakleigh | 518 | 7 |
| 4 | Alamdar Dastani | Genesys | 510 | 5 |
| 5 | Sergei Evglevski | MISC | 508 | 6 |
| 6 | Ian Butland | MISC | 502 | 1 |
| 7 | Austin Villada | CLDPC | 501 | 4 |
| 8 | Tim Turton | Dubbo | 483 | 2 |
| 9 | Ian Lindsay | Beac | 478 | 1 |
| 10 | Viktor Taranov | Yarra | 464 | 2 |
| 11 | Bryan Wilson | Mildura | 445 | 0 |
| 998 | Renata Janska | MISC | 0 | 0 |
| 998 | Steve Stefanakos | Oakleigh | 0 | 0 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Erin Blachford | Bendigo | 494 | 2 |
| Silver | Chris Driver | Dubbo | 480 | 4 |
| Bronze | Joshua Svedas | MISC | 476 | 6 |
| 4 | Andrew Nichols | MISC | 472 | 3 |
| 5 | Hudson Cameron | Peninsula | 464 | 6 |
| 6 | Anne Knibbs | Castlemaine | 461 | 2 |
| 7 | Dion Matchan | Geelong | 459 | 1 |
| 8 | Zak Poniger | MISC | 455 | 1 |
| 9 | Lee Nomarhas | Yarra | 451 | 1 |
| 10 | Heidi Ahrens | Beac | 443 | 2 |
| 998 | Peter Young | Geelong | 0 | 0 |
D
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Jack Mathews | Yarra | 442 | 3 |
| Silver | Lauren Crowley | Yarra | 428 | 1 |
| Bronze | Ben Lemmey | SSAA Para | 427 | 3 |
| 4 | Gayan Kularatna | MISC | 413 | 1 |
| 5 | Neli Udagepolage | Mildura | 399 | 0 |
| 6 | Russell McGifford | Mildura | 397 | 0 |
| 7 | Stewart Hardie | Geelong | 396 | 1 |
| 8 | Ian Griffiths | MISC | 373 | 0 |
| 9 | Dania Macdonald | DVPC | 363 | 0 |
| 10 | Amarjit Singh | DVPC | 346 | 1 |
| 11 | Oscar Crowley | Yarra | 277 | 1 |
| 12 | Marika Low | Yarra | 220 | 0 |
| 13 | Shannon Lamont | DVPC | 197 | 0 |
| 998 | Damon Griffiths | MISC | 0 | 0 |
| Rick McGowan | MISC | 285 | 0 |
WSPS
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Daniel Michael | MISC | 400 | 0 |
25m Centre Fire Pistol
A
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Alison Heinrich | NCPC | 569 | 18 |
| Silver | Gary Mullens | Castlemaine | 558 | 10 |
| Bronze | Aik Pin Chng | MISC | 550 | 12 |
| 4 | Garry Heinrich | NCPC | 549 | 6 |
| 5 | Johan Dahlberg | MISC | 535 | 6 |
| 6 | Viktor Taranov | Yarra | 525 | 3 |
| 7 | Lucas Finken | Outtrim | 520 | 7 |
B
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Steve Stefanakos | Oakleigh | 556 | 10 |
| Silver | Tim Turton | Dubbo | 542 | 8 |
| Bronze | Chris Driver | Dubbo | 541 | 6 |
| 4 | Peter Murray | MISC | 532 | 5 |
| 5 | Ian Lindsay | Beac | 528 | 7 |
| 6 | Ben Lemmey | SSAA Para | 514 | 7 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Hudson Cameron | Peninsula | 518 | 10 |
| Silver | Dmitri Kalintsev | Yarra | 512 | 3 |
| Bronze | Dion Matchan | Geelong | 501 | 1 |
| 4 | Rob Cozens | Warragul | 499 | 5 |
| 5 | Russell McGifford | Mildura | 486 | 8 |
| 6 | Andrew Nichols | MISC | 484 | 5 |
| 7 | Mark Prada | MISC | 484 | 4 |
| 998 | John Kearney | DVPC | 0 | 0 |
D
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Peter Young | Geelong | 527 | 3 |
| Silver | Gurpartap Singh | MISC | 475 | 4 |
| Bronze | Mark Harris | MISC | 472 | 4 |
| 4 | Harold Jochs | Mid Murr | 453 | 4 |
| 5 | Thomas Taylor | MISC | 443 | 2 |
| 6 | Jeff Woodroffe | Wentworth | 419 | 5 |
| 7 | Michael Wild | Beac | 338 | 2 |
| 8 | Amarjit Singh | DVPC | 300 | 0 |
| 8 | Keith Low | Yarra | 192 | 0 |
10m Air Pistol Men
Master
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Ravi Kalyan | Oakleigh | 556 | 7 |
A
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Steven Ramirez | Kurrajon | 565 | 15 |
| Silver | Gaurav Pilaniya | MISC | 561 | 12 |
| Bronze | Jihong Zhang | St Ives | 560 | 11 |
| 4 | Austin Villada | CLDPC | 558 | 12 |
| 5 | Gary Mullens | Castlemaine | 556 | 10 |
| 6 | Sergei Evglevski | MISC | 553 | 9 |
| 7 | Tim Turton | Dubbo | 551 | 7 |
| 8 | Lucas Finken | Outtrim | 550 | 9 |
| 9 | Alamdar Dastani | Genesys | 549 | 10 |
| 10 | Ravindran Vasudevan | Genesys | 548 | 12 |
| 11 | Yunfan Lu | MISC | 548 | 7 |
| 12 | Bruce Quick | Yack | 547 | 8 |
| 13 | Garry Heinrich | NCPC | 543 | 2 |
| 14 | Rob Cozens | Warragul | 531 | 4 |
| 15 | Johan Dahlberg | MISC | 529 | 10 |
| 16 | Viktor Taranov | Yarra | 520 | 7 |
| 17 | Bryan Wilson | Mildura | 516 | 7 |
B
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Anthony Tam | Springvale | 550 | 13 |
| Silver | Chris Driver | Dubbo | 547 | 9 |
| Bronze | Gage Terrill | Yarra | 542 | 8 |
| 4 | Brendan Rogan | Melton | 537 | 10 |
| 5 | Brad Cronberger | Genesys | 536 | 9 |
| 6 | Ian Lindsay | Beac | 533 | 7 |
| 7 | Jack Mathews | Yarra | 532 | 6 |
| 8 | Joshua Svedas | MISC | 531 | 10 |
| 9 | Matthew Hunt | Warragul | 530 | 7 |
| 10 | Qixuan (Carlos) Zhao | DVPC | 528 | 3 |
| 11 | Dion Matchan | Geelong | 526 | 4 |
| 12 | Hudson Cameron | Peninsula | 526 | 4 |
| 13 | Seth Bish | Bendigo | 525 | 5 |
| 14 | Andrew Nichols | MISC | 523 | 3 |
| 15 | Saptagirish Pabolu | MISC | 515 | 3 |
| 16 | Nikora Terrill | Yarra | 513 | 3 |
| 17 | Zak Poniger | MISC | 512 | 4 |
| 18 | Peter Murray | MISC | 510 | 3 |
| 19 | Maximilien Beal | MISC | 505 | 5 |
| 20 | Rick McGowan | MISC | 505 | 3 |
| 21 | Eddy Chen | Yarra | 497 | 3 |
| 22 | Patrick Wolfe | MISC | 481 | 4 |
| 998 | John Scott | MISC | 0 | 0 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Lou Simadopoulos | MISC | 527 | 8 |
| Silver | Peter Young | Geelong | 524 | 9 |
| Bronze | Anthony Woodward | MISC | 524 | 6 |
| 4 | Brendan Lester | Beac | 518 | 4 |
| 5 | Haripal Chahal | MISC | 511 | 3 |
| 6 | James Lawson | MISC | 511 | 0 |
| 7 | Michael Brondou | Geelong | 510 | 7 |
| 8 | Alex Brondou | Geelong | 508 | 3 |
| 9 | Peter Crigan | Echuca | 502 | 4 |
| 10 | Anthony Smith | MISC | 502 | 1 |
| 11 | Allen Gray | Geelong | 500 | 4 |
| 12 | Gayan Kularatna | MISC | 493 | 3 |
| 13 | Ian Griffiths | MISC | 488 | 2 |
| 14 | Lee Nomarhas | Yarra | 487 | 4 |
| 15 | Russell McGifford | Mildura | 485 | 1 |
| 16 | Stewart Hardie | Geelong | 479 | 3 |
| 17 | Michael Wild | Beac | 469 | 4 |
| 998 | Damon Griffiths | MISC | 0 | 0 |
| 998 | John Kearney | DVPC | 0 | 0 |
| 998 | Jordan Zdimirovic | Yarra | 0 | 0 |
D
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Vishal Gupta | MISC | 498 | 3 |
| Silver | Luning Li | Yarra | 492 | 4 |
| Bronze | Kostas Nessis | DVPC | 482 | 6 |
| 4 | Robert Whyte-Moffat | Beac | 481 | 3 |
| 5 | Kamal Krishnan | MISC | 471 | 4 |
| 6 | Gurpartap Singh | MISC | 468 | 1 |
| 7 | Marcus Matchan | Geelong | 466 | 3 |
| 8 | Harold Jochs | Mid Murr | 456 | 1 |
| 9 | Stephen Pereira | Castlemaine | 453 | 1 |
| 10 | Amarjit Singh | DVPC | 451 | 2 |
| 11 | Simon Holz | MISC | 448 | 1 |
| 12 | Shannon Lamont | DVPC | 424 | 0 |
WSPS
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Don Elgin | Oakleigh | 498 | 2 |
| Silver | Daniel Michael | MISC | 496 | 2 |
25m Pistol Men
A
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Ravi Kalyan | Oakleigh | 573 | 16 |
| Silver | Gary Mullens | Castlemaine | 566 | 13 |
| Bronze | Yunfan Lu | MISC | 560 | 14 |
| 4 | Ravindran Vasudevan | Genesys | 558 | 10 |
| 5 | Austin Villada | CLDPC | 556 | 7 |
| 6 | Garry Heinrich | NCPC | 553 | 9 |
| 7 | Graeme Harvey | Bendigo | 552 | 3 |
| 8 | Johan Dahlberg | MISC | 551 | 9 |
| 9 | Chris Driver | Dubbo | 550 | 10 |
B
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Tim Turton | Dubbo | 567 | 16 |
| Silver | Ben Lemmey | SSAA Para | 549 | 8 |
| Bronze | Rob Cozens | Warragul | 546 | 13 |
| 4 | Brad Cronberger | Genesys | 546 | 8 |
| 5 | Jack Mathews | Yarra | 544 | 11 |
| 6 | Hudson Cameron | Peninsula | 541 | 5 |
| 7 | Rick McGowan | MISC | 540 | 10 |
| 8 | Qixuan (Carlos) Zhao | DVPC | 538 | 8 |
| 9 | Gage Terrill | Yarra | 535 | 4 |
| 10 | Bryan Wilson | Mildura | 534 | 9 |
| 11 | Ian Lindsay | Beac | 534 | 7 |
| 12 | Matthew Hunt | Warragul | 529 | 10 |
| 13 | Brendan Rogan | Melton | 516 | 2 |
| 14 | Nikora Terrill | Yarra | 512 | 7 |
| 15 | Damon Griffiths | MISC | 410 | 2 |
| 15 | Garry Junkaris | Springvale | 202 | 1 |
| 998 | Jordan Zdimirovic | Yarra | 0 | 0 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Anthony Smith | MISC | 536 | 13 |
| Silver | Peter Young | Geelong | 526 | 5 |
| Bronze | Joshua Svedas | MISC | 525 | 7 |
| 4 | Peter Crigan | Echuca | 513 | 3 |
| 5 | Russell McGifford | Mildura | 512 | 5 |
| 6 | Giuseppe Di Dio | MISC | 512 | 5 |
| 7 | Haripal Chahal | MISC | 511 | 5 |
| 8 | Ian Griffiths | MISC | 508 | 2 |
| 9 | Graeme Bland | DVPC | 414 | 3 |
D
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Vishal Gupta | MISC | 505 | 6 |
| Silver | Alex Brondou | Geelong | 498 | 4 |
| Bronze | Gurpartap Singh | MISC | 495 | 2 |
| 4 | Michael Brondou | Geelong | 488 | 0 |
| 5 | Harold Jochs | Mid Murr | 472 | 5 |
| 6 | Kostas Nessis | DVPC | 447 | 4 |
| 7 | Michael Wild | Beac | 446 | 3 |
| 8 | Kamal Krishnan | MISC | 445 | 4 |
| 9 | Marcus Matchan | Geelong | 437 | 2 |
| 10 | Stephen Pereira | Castlemaine | 419 | 0 |
| 11 | Shannon Lamont | DVPC | 336 | 0 |
| 998 | James Lawson | MISC | 0 | 0 |
WSPS
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Daniel Michael | MISC | 518 | 9 |
| Silver | Don Elgin | Oakleigh | 502 | 3 |
25m Pistol Women
A
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Sascha Kroopin | Penfield | 579 | 13 |
| Silver | Alison Heinrich | NCPC | 578 | 21 |
| Bronze | Talia Woodroffe | Mildura | 567 | 8 |
| 4 | Linda Ryan | Outtrim | 560 | 16 |
| 5 | Mariia-Solomiia Vozniak | MISC | 558 | 12 |
| 6 | Fiona Marcum | MISC | 552 | 11 |
| 7 | Renata Janska | MISC | 536 | 7 |
| 8 | Sally Mortimer | Yack | 531 | 8 |
| 9 | Joy Mullens | Castlemaine | 524 | 2 |
B
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Erin Blachford | Bendigo | 540 | 9 |
| Silver | Carmel Scassa | AURRPC | 538 | 5 |
| Bronze | Viona Woodroffe | Mildura | 519 | 8 |
| 4 | Anne Knibbs | Castlemaine | 518 | 9 |
| 5 | Lisa Wise | Yarra | 502 | 3 |
| 6 | Sue Crigan | Echuca | 482 | 4 |
| 7 | Heidi Ahrens | Beac | 478 | 4 |
| 998 | Karen Cronberger | Genesys | 0 | 0 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Emma Prince | DVPC | 484 | 3 |
| Silver | Vanessa Sands | Peninsula | 465 | 2 |
D
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Donna Smith | Mildura | 462 | 3 |
| Silver | Neli Udagepolage | Mildura | 461 | 2 |
| Bronze | Melissa Murphy-Webster | DVPC | 427 | 1 |
| 4 | Marika Low | Yarra | 378 | 0 |
10m Air Pistol Women (60)
Master
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Alison Heinrich | NCPC | 561 | 8 |
| Silver | Elena Galiabovitch | MISC | 558 | 9 |
A
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Annia Kathleen Becerra Nunez | South Gi | 562 | 11 |
| Silver | Sascha Kroopin | Penfield | 560 | 10 |
| Bronze | Talia Woodroffe | Mildura | 550 | 7 |
| 4 | Renata Janska | MISC | 549 | 7 |
| 5 | Fiona Marcum | MISC | 545 | 1 |
| 6 | Sally Mortimer | Yack | 534 | 6 |
| 7 | Anne Knibbs | Castlemaine | 521 | 4 |
| 8 | Angelina Taranov | Yarra | 447 | 3 |
B
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Erin Blachford | Bendigo | 547 | 7 |
| Silver | Carmel Scassa | AURRPC | 531 | 6 |
| Bronze | Heidi Ahrens | Beac | 529 | 3 |
| 4 | Viona Woodroffe | Mildura | 512 | 5 |
| 5 | Sue Crigan | Echuca | 504 | 8 |
| 998 | Karen Cronberger | Genesys | 0 | 0 |
| 998 | Stefanie Limbert | MISC | 0 | 0 |
| Mariia-Solomiia Vozniak | MISC | 96 | 1 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Lauren Crowley | Yarra | 537 | 4 |
| Silver | Denise Griffith | DVPC | 526 | 5 |
| Bronze | Jennifer Ravlic | Yarra | 503 | 5 |
| 4 | Lisa Wise | Yarra | 495 | 4 |
| 5 | Joy Mullens | Castlemaine | 474 | 0 |
| 6 | Dania Macdonald | DVPC | 465 | 0 |
| 7 | Emma Prince | DVPC | 457 | 3 |
| 8 | Marika Low | Yarra | 457 | 2 |
| 9 | Vanessa Sands | Peninsula | 457 | 1 |
| 10 | Neli Udagepolage | Mildura | 451 | 4 |
| 11 | Donna Smith | Mildura | 449 | 5 |
| 998 | Mary Manescu | Beac | 0 | 0 |
D
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Gail Marshall | MISC | 509 | 4 |
| Silver | Alessia Trovo | MISC | 418 | 1 |
25m Pistol Junior
Master
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Talia Woodroffe | Mildura | 567 | 8 |
A
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Austin Villada | CLDPC | 556 | 7 |
| Silver | Gage Terrill | Yarra | 535 | 4 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Alex Brondou | Geelong | 498 | 4 |
| Silver | Ben Tsiphlidis | MISC | 483 | 2 |
D
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Neli Udagepolage | Mildura | 461 | 2 |
| Silver | Marcus Matchan | Geelong | 437 | 2 |
| Bronze | Shannon Lamont | DVPC | 336 | 0 |
10m Air Pistol Junior Men
Master
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Austin Villada | CLDPC | 558 | 12 |
A
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Gage Terrill | Yarra | 542 | 8 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Alex Brondou | Geelong | 508 | 3 |
| Silver | Oscar Crowley | Yarra | 480 | 2 |
| Bronze | Marcus Matchan | Geelong | 466 | 3 |
D
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Shannon Lamont | DVPC | 424 | 0 |
| Silver | Oscar Dahlberg | MISC | 421 | 0 |
10m Air Pistol Junior Women (60)
Master
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Talia Woodroffe | Mildura | 550 | 7 |
C
| Place | Shooter | Club | Score | Xs |
|---|
| Gold | Neli Udagepolage | Mildura | 451 | 4 |
Generated 27 Apr 2026 16:58 from OPW Competition Viewer.